|
|||||||||
| Fort
Collins, Colorado SERTOMA CLUB'S Sponsorship List September 2000 - August 2001 |
|
| American Cancer Society | $17,392 |
| Boys and Girls Club | 600 |
| CASA | 2,200 |
| Christmas on Wheels | 49 |
| Christmas Program | 3,000 |
| Food Bank for Larimer County | 1,000 |
| Fort Collins Youth Baseball | 150 |
| Fort Collins Youth Lacrosse | 500 |
| Friends of Blevin | 3,000 |
| Partners | 2,200 |
| Peer Educator Conference | 500 |
| SERTOMA Endowment | 5,150 |
| VIPS | 1,000 |
| SPONSORSHIP TOTAL | $36,741.00 |
|
Fort Collins, Colorado |
| American Cancer Society | $13, 091 |
| Boys and Girls Club | 3,500 |
| CASA/Harmony House | 2,000 |
| Christmas n Wheels | 3,000 |
| Christmas Gift Program (Bob Reed) | 3,000 |
| Junior High Essay Contest | 450 |
| Family Center | 202 |
| Fort Collins Sting Youth Baseball | 200 |
| Friends of Blevin (Randy Beaver) | 3,000 |
| Helping Hand Sertoma Club | 100 |
| McGraw Elementary | 350 |
| New York City Relief Fund | 1,000 |
| Sertoma Endowment | 3,704 |
| Sertoma Memorial Foundation | 150 |
| Women's Guild | 250 |
| SPONSORSHIP TOTAL | $33,997 |
|
Fort Collins, Colorado |
| American Cancer Society | $12,008 |
| Boys & Girls Club | 5,000 |
| Butterfly House | 100 |
| CASA | 2,000 |
| Centennial High School | 500 |
| Children's Dental Clinic | 500 |
| Christmas on Wheels | 2,217 |
| Christmas Program (Bob Reed) | 3,000 |
| Food Bank | 1,000 |
| Fort Collins Buckaroos | 5,000 |
| Fort Collins Sting Baseball | 250 |
| Friends of Blevin (Randy Beaver) | 3,000 |
| Larimer County Child Advocacy | 1,500 |
| Nancy Blay Fund | 1,000 |
| Partners | 2,500 |
| Poudre R-1 School District | 150 |
| Poudre Valley Hospital Foundation | 25 |
| Respite Care | 1,000 |
| SERTOMA Endowment | 3,000 |
| Turning Point | 2,000 |
| United Way | 1,000 |
| Windsor High School Band | 1,500 |
| Wingshadow | 5,000 |
| Women's Guild | 500 |
| TOTAL SPONSORSHIPS FUNDED | $53, 750 |
|
Fort Collins, Colorado |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fort Collins, Colorado |
| American Cancer Society | $14,843.61 | ||||
| United Way | 500 | ||||
| Joni Mahaffey Fund | 645 | ||||
| Friends of Blevins | 3,000 | ||||
| The Family Center | 1,000* | ||||
| Larimer County Food Bank | 500 | ||||
| CASA | 500 | ||||
| Restorative Justice | 600 | ||||
| IBM Ring 250 MITR 2005 | 100 | ||||
| *Matched by Brad Florin for a total of $6,000 | |||||
| This table has not yet been completed; please check back | |||||
| TOTAL TO DATE: | $26,188.61 | ||||
|
|
|||||
|
Fort Collins, Colorado |
|
American Cancer Society
American Red Cross Catholic Charities Northern |
$7,052 |
| 2, 425 | |
| 250 | |
| Pass Program (Randy Beaver) | 3,000 |
| Hospice of Larimer County | 350 |
|
Larimer County Food Bank
Randy Beaver/PASS Program Respite Care |
500 |
| 3,000 | |
| 1,000 | |
|
This is a work in progress; please check back for accurate information. |
|
| TOTAL TO DATE: |
|
|
Fort Collins, Colorado |
| American Cancer Society | 7,657 |
| Boys & Girls Club | 1,500 |
| Spellbinders | 750 |
| Restorative Justice | 600 |
| Catholic Charities Northern | 250 |
| Larimer County Hospice | 350 |
| Homelessness Prevention | 1,000 |
| American Red Cross | 2,425 |
| Christmas Program (Bob Reed) | 3,000 |
| PASS Program (Parallel Advocacy Support system) (Randy Beaver) | 250 |
| Poudre R-1 | 150 |
| Respite Care | 1,000 |
| Wingshadow | 3,000 |
| The Family Center (La Familia) | 3,000 |
| Turning Point | 1,000 |
| Partners | 3,000 |
| Fort Collins Youth Baseball | 1,000 |
| CASA (Court Appointed Special Advocates) | 3,000 |
| Sertoma Foundation | 5,000 |
| Dunn Elementary School | 500 |
| Matthews House | 1,000 |
| Centennial High School | 500 |
| Boys and Girls Club | 5,000 |
| Realities for Children | 2,000 |
| Windsor High School Letterman's Club | 250 |
| TOTAL SPONSORSHIPS FUNDED | $47,182 |
|
Fort Collins, Colorado |
| Able Kids Foundation | 2,000 |
| Inspiration Playground | 500 |
| Colorado State University | 35 |
| Rocky Mountain High School Baseball | 1,100 |
| Integrity Center | 1,000 |
| Carron and Landeros Fund | 1,000 |
| Memorial Donations | 125 |
| Realities For Children | 500 |
| Spellbinders | 750 |
| IBM Ring 250 MITR 2005 | 250 |
| Boys & Girls Club of Larimer County | 8,250 |
| Christmas Program (Bob Reed) | 4,000 |
| PASS Program (Randy Beaver) | 2,000 |
| Respite Care | 2,000 |
| SERTOMA Endowment | 301.50 |
| SERTOMA Memorial Foundation | 65 |
| Turning Point | 700 |
| United Way | 1,000 |
| TOTAL SPONSORSHIPS FUNDED | $28,576.50 |
|
Fort Collins, Colorado |
| Tools of the trade for graduating craftsmen (Fossil Ridge H.S.) | 2,076.90 |
| Crossroads Safe House | 1,000 |
| Project Smile | 1,800 |
| Memorial Donations | 500 |
| IBM Ring 250 MITR 2005 | 500 |
| Homelessness Prevention | 1,000 |
| Boys & Girls Clubs of Larimer County | 1,000 |
| Centennial High School | 300 |
| Christmas Program (Bob Reed) | 4,000 |
| Fort Collins Youth Baseball | 1,000 |
| PASS Program (Randy Beaver) | 2,500 |
| Respite Care | 2,500 |
| Sertoma Memorial Foundation | 6,944 |
| Homeless Prevention | 1,000 |
| Respite Care | 2,500 |
| Turning Point | 1,500 |
| Ken Reed Memorial Foundation | 8,824 |
| Larimer County United Way | 150 |
| Sponsorships - Other | 1,368 |
| TOTAL SPONSORSHIPS FUNDED | $35,595 |
|
Fort Collins, Colorado |
| Disabled Resource Services | 1,000 |
| PV Early Childhood | 550 |
| Heritage Christian Academy Base | 500 |
| Build It for the Children | 1,000 |
| Brainiac Bowl | 750 |
| Fort Collins Municipal Railway | 100 |
| The Matthews House | 2,000 |
| Realities for Children | 2,324 |
| Spellbinders | 500 |
| IBM Ring 250 MITR 2005 | 250 |
| Boys & Girls Clubs of Larimer County | 2,500 |
| Christmas Program (Bob Reed) | 4,000 |
| Fort Collins Youth Baseball | 1,000 |
| PASS Program (Randy Beaver) | 2,500 |
| Poudre R-1 | 150 |
| Sertoma Memorial Foundation | 1,209 |
| Respite Care | 1,250 |
| Total | $21,583 |