|
Webmaster
|
|||||||
| Fort
Collins, Colorado SERTOMA CLUB'S Sponsorship List September 2000 - August 2001 |
|
| American Cancer Society | $17,392 |
| Boys and Girls Club | 600 |
| CASA | 2,200 |
| Christmas on Wheels | 49 |
| Christmas Program | 3,000 |
| Food Bank for Larimer County | 1,000 |
| Fort Collins Youth Baseball | 150 |
| Fort Collins Youth Lacrosse | 500 |
| Friends of Blevin | 3,000 |
| Partners | 2,200 |
| Peer Educator Conference | 500 |
| SERTOMA Endowment | 5,150 |
| VIPS | 1,000 |
| SPONSORSHIP TOTAL | $36,741.00 |
|
Fort Collins, Colorado |
| American Cancer Society | $13, 091 |
| Boys and Girls Club | 3,500 |
| CASA/Harmony House | 2,000 |
| Christmas n Wheels | 3,000 |
| Christmas Gift Program (Bob Reed) | 3,000 |
| Junior High Essay Contest | 450 |
| Family Center | 202 |
| Fort Collins Sting Youth Baseball | 200 |
| Friends of Blevin (Randy Beaver) | 3,000 |
| Helping Hand Sertoma Club | 100 |
| McGraw Elementary | 350 |
| New York City Relief Fund | 1,000 |
| Sertoma Endowment | 3,704 |
| Sertoma Memorial Foundation | 150 |
| Women's Guild | 250 |
| SPONSORSHIP TOTAL | $33,997 |
|
Fort Collins, Colorado |
| American Cancer Society | $12,008 |
| Boys & Girls Club | 5,000 |
| Butterfly House | 100 |
| CASA | 2,000 |
| Centennial High School | 500 |
| Children's Dental Clinic | 500 |
| Christmas on Wheels | 2,217 |
| Christmas Program (Bob Reed) | 3,000 |
| Food Bank | 1,000 |
| Fort Collins Buckaroos | 5,000 |
| Fort Collins Sting Baseball | 250 |
| Friends of Blevin (Randy Beaver) | 3,000 |
| Larimer County Child Advocacy | 1,500 |
| Nancy Blay Fund | 1,000 |
| Partners | 2,500 |
| Poudre R-1 School District | 150 |
| Poudre Valley Hospital Foundation | 25 |
| Respite Care | 1,000 |
| SERTOMA Endowment | 3,000 |
| Turning Point | 2,000 |
| United Way | 1,000 |
| Windsor High School Band | 1,500 |
| Wingshadow | 5,000 |
| Women's Guild | 500 |
| TOTAL SPONSORSHIPS FUNDED | $53, 750 |
|
Fort Collins, Colorado |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fort Collins, Colorado |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fort Collins, Colorado |
|
||||||||||||||||
|
Fort Collins, Colorado |
| American Cancer Society | 7,657 |
| Boys & Girls Club | 1,500 |
| Spellbinders | 750 |
| Restorative Justice | 600 |
| Catholic Charities Northern | 250 |
| Larimer County Hospice | 350 |
| Homelessness Prevention | 1,000 |
| American Red Cross | 2,425 |
| Christmas Program (Bob Reed) | 3,000 |
| PASS Program (Parallel Advocacy Support system) (Randy Beaver) | 250 |
| Poudre R-1 | 150 |
| Respite Care | 1,000 |
| Wingshadow | 3,000 |
| The Family Center (La Familia) | 3,000 |
| Turning Point | 1,000 |
| Partners | 3,000 |
| Fort Collins Youth Baseball | 1,000 |
| CASA (Court Appointed Special Advocates) | 3,000 |
| Sertoma Foundation | 5,000 |
| Dunn Elementary School | 500 |
| Matthews House | 1,000 |
| Centennial High School | 500 |
| Boys and Girls Club | 5,000 |
| Realities for Children | 2,000 |
| Windsor High School Letterman's Club | 250 |
| TOTAL SPONSORSHIPS FUNDED | $47,182 |
|
Fort Collins, Colorado |
| Able Kids Foundation | 2,000 |
| Inspiration Playground | 500 |
| CSU | 35 |
| Rocky Mountain High School Baseball | 1,100 |
| Integrity Center | 1,000 |
| Carron and Landeros Fund | 1,000 |
| Memorial Donations | 125 |
| Realities For Children | 500 |
| Spellbinders | 750 |
| IBM Ring 250 MITR 2005 | 250 |
| Boys & Girls Club of Larimer County | 8,250 |
| Christmas Program (Bob Reed) | 4,000 |
| PASS Program (Randy Beaver) | 2,000 |
| Respite Care | 2,000 |
| SERTOMA Endowment | 301.50 |
| SERTOMA Memorial Foundation | 65 |
| Turning Point | 700 |
| United Way | 1,000 |
| TOTAL SPONSORSHIPS FUNDED | $28,576.50 |